
Climbing Bio
- Rock climbing and mountaineering since 2009
- Ice climbing since 2010
- Ski mountaineering since 2017
- Climbing preferences:
Fast and light ski mountaineering
Alpine multi-pitch adventures on ice, snow, and/or rock - Lead
comfort zones: Sport: 5.10; Trad: 5.8; Ice: WI3
Climbing Resume
Date | Route | Location | ||
---|---|---|---|---|
+ | 2023-09-11 | Pleasure Cruise | Northwest Face, WA | |
Rating: 5.9 Route Type: Trad | ||||
+ | 2022-08-22 | Ragged Edge | Vesper Peak, WA | |
Rating: 5.7 Style: Lead Route Type: Trad, Alpine | ||||
+ | 2022-01-16 | Devil's Kitchen Headwall (DKH) - Left Variation | Mt. Hood, OR | |
Rating: AI2-3 Steep Snow PG13 Style: Lead Route Type: Ice, Snow, Alpine | ||||
+ | 2021-10-30 | Great Northern Slab | Index, WA | |
Rating: 5.7 Style: Follow Route Type: Trad | ||||
+ | 2021-10-28 | Dirty Pinkos | Smith Rock, OR | |
Rating: 5.9+ Style: Follow Route Type: Sport | ||||
+ | 2021-10-27 | Peking | Smith Rock, OR | |
Rating: 5.8 Style: Follow Route Type: Trad | ||||
+ | 2021-10-03 | Yeti's Betty | Klinger Spring, OR | |
Rating: 5.8 Style: TR Route Type: Trad | ||||
+ | 2021-10-03 | Point of Diminishing Returns (PDR) | Klinger Spring, OR | |
Rating: 5.9 Style: TR Route Type: Sport | ||||
+ | 2021-10-03 | Lean on Me | Klinger Spring, OR | |
Rating: 5.10a Style: TR Route Type: Sport | ||||
+ | 2021-10-03 | GSR (Great Sport Route) | (4) Wolf Point, OR | |
Rating: 5.7+ Style: Lead Route Type: Sport | ||||
+ | 2021-10-03 | GSR (Good Sport Route) | Klinger Spring, OR | |
Rating: 5.7 Style: Lead Route Type: Sport | ||||
+ | 2021-09-02 | Little Wing | South Face, WA | |
Rating: 5.8 Style: Follow Route Type: Trad | ||||
+ | 2021-09-02 | Jill's Thrill | South Face, WA | |
Rating: 5.9 Style: Follow Route Type: Trad | ||||
+ | 2021-09-01 | South Face | The Tooth, WA | |
Rating: 5.4 Route Type: Trad, Alpine | ||||
+ | 2021-06-06 | Time To Shower | Smith Rock, OR | |
Rating: 5.8 Style: Lead Route Type: Sport | ||||
+ | 2021-06-06 | Phone Call From Satan | Smith Rock, OR | |
Rating: 5.9 Style: Lead Route Type: Sport | ||||
+ | 2021-06-06 | Feel the Chi | Smith Rock, OR | |
Rating: 5.10a/b Style: TR Route Type: Sport | ||||
+ | 2021-06-06 | COVID-5.10 | Smith Rock, OR | |
Rating: 5.10b Style: TR Route Type: Sport | ||||
+ | 2021-06-05 | Why Art Thou? | Smith Rock, OR | |
Rating: 5.8 Style: Lead Route Type: Sport | ||||
+ | 2021-06-05 | Thieves Like Us | Smith Rock, OR | |
Rating: 5.10c Style: Follow Route Type: Sport | ||||
+ | 2021-06-05 | Chalk Therapy | Smith Rock, OR | |
Rating: 5.10b Style: TR Route Type: Sport | ||||
+ | 2021-05-23 | One of These Days | Frenchman Coulee, WA | |
Rating: 5.9 Style: Lead Route Type: Trad | ||||
+ | 2021-05-23 | Little Book of Lies | Frenchman Coulee, WA | |
Rating: 5.8+ Style: Lead Route Type: Sport | ||||
+ | 2021-05-23 | Jeff's Crack | Frenchman Coulee, WA | |
Rating: 5.8- Style: TR Route Type: Trad | ||||
+ | 2021-05-23 | Burning Down the House | Frenchman Coulee, WA | |
Rating: 5.10a Style: TR Route Type: Sport | ||||
+ | 2021-04-18 | Crater Rock Direct | Mt. Hood, OR | |
Rating: AI2 Style: Simul-Solo Route Type: Alpine Notes: Bottom-to-top climb of Crater Rock starting at the SW Gully. It goes! | ||||
+ | 2021-04-11 | Devil's Kitchen Headwall (DKH) - Left Variation (V1) | Mt. Hood, OR | |
Rating: AI2-3 Steep Snow PG13 Style: Simul-Solo Team Size: 2 Route Type: Ice, Snow, Alpine | ||||
+ | 2021-04-06 | Cooper Spur | Mt. Hood, OR | |
Rating: Mod. Snow Notes: Summitted, skied Old Chute, climbed DKH V3, skied Wy'East Face, traversed across White River back to Timberline, skied back to the top of Palmer, snapped tip off of one ski on a snow bank 😢, skied down. Style: Simul-Solo Team Size: 3 Route Type: Snow, Alpine | ||||
+ | 2021-03-31 | Right of Right Pearly Gate | Mt. Hood, OR | |
Rating: AI2 Style: Solo Route Type: Alpine Notes: Tight squeeze tunnel just right of right gate. Ice was surprisingly solid for a warm day! Tiny alpine adventure. | ||||
+ | 2021-03-12 | Flying Buttress (DKH V3) | Mt. Hood, OR | |
Rating: AI2 Mod. Snow Style: Simul-Solo Team Size: 3 Route Type: Snow, Alpine | ||||
+ | 2021-01-23 | Devil's Kitchen Headwall (DKH) - Right Variation (V2) | Mt. Hood, OR | |
Rating: AI2-3 Mod. Snow Style: Simul-Solo Team Size: 3 Route Type: Ice, Snow, Alpine | ||||
+ | 2021-01-01 | Pine Creek Falls | Pine Creek, MT | |
Rating: WI2 Route Type: Ice | ||||
+ | 2021-01-01 | Blue Gully | Pine Creek, MT | |
Rating: WI3 Notes: Climbed right side variation. Route Type: Ice | ||||
+ | 2020-12-31 | Silken Falls | Dribbles Area, MT | |
Rating: WI3 Route Type: Ice, Alpine | ||||
+ | 2020-10-29 | Stormy Monday Couloir | Mt. Adams, WA | |
Rating: AI3, Steep Snow Style: Running belay Team Size: 3 Route Type: Ice, Alpine Notes: 3000ft. Slope to 60deg. Very aesthetic route. Terrible rock fall for the lower half of the route. Moved too slowly and topped out on the ridge close to sunset. Had an unplanned bivy while descending the North Ridge. The morning brought blizzard, high wind, and whiteout. Activated SOS. Descended the rest of the North Ridge in the worst conditions I've ever climbed in. | ||||
+ | 2020-10-19 | Earth Boys | Smith Rock, OR | |
Rating: 5.10b Style: TR Route Type: Sport | ||||
+ | 2020-10-19 | Double Trouble | Smith Rock, OR | |
Rating: 5.10b Style: TR Route Type: Sport | ||||
+ | 2020-10-19 | Dancer | Smith Rock, OR | |
Rating: 5.7 Style: Lead Route Type: Sport | ||||
+ | 2020-10-19 | Bowling Alley | Smith Rock, OR | |
Rating: 5.5 PG13 Notes: Climbed the left side (wrong side?) crack, which made for a very awkward transition to the finish. Style: Lead Route Type: Trad | ||||
+ | 2020-10-17 | Peregrine Traverse | Acker Rock, OR | |
Rating: 5.7 Route Type: Trad | ||||
+ | 2020-10-08 | West Ridge | Sherpa Peak, WA | |
Rating: 5.4 Route Type: Trad, Alpine | ||||
+ | 2020-09-06 | Frostbite Ridge | Glacier Peak, WA | |
Rating: AI1-2 Steep Snow Route Type: Ice, Snow, Alpine | ||||
+ | 2020-08-02 | Kautz Glacier | Mount Rainier, WA | |
Rating: WI2-3 Style: Lead Route Type: Ice, Alpine | ||||
+ | 2020-07-13 | Jefferson Park Glacier | Mt. Jefferson, OR | |
Route Type: Alpine Affiliation: Team Bullshit (ICS) + friends. Team of 6. | ||||
+ | 2020-07-02 | South Side | Mt. Adams, WA | |
Route Type: Ski Notes: C2C. A couple weeks too late. | ||||
+ | 2020-06-20 | SW Chutes | Mt. Adams, WA | |
Route Type: Ski | ||||
+ | 2020-06-19 | NE Arete | North Sister, OR | |
Rating: Steep Snow 5.choss Route Type: Alpine Notes: C2C climb with Sam. Got a little lost on the descent down the S Ridge, but had a great time. | ||||
+ | 2020-05-31 | South Side, Devil's Lake | South Sister, OR | |
Route Type: Ski Notes: Good crew, good corn. Skied from the summit. | ||||
+ | 2020-05-27 | SW Chutes | Mt. Adams, WA | |
Route Type: Ski | ||||
+ | 2020-03-21 | Worm Flows | Mt. St. Helens, WA | |
Route Type: Ski Notes: Perfect corn! | ||||
+ | 2020-03-17 | Icefall Chute (Boy Scouts Chute) | Mt. Hood, OR | |
Rating: AI2 Mod. Snow PG13 Style: Solo Route Type: Ice, Snow, Alpine | ||||
+ | 2020-03-12 | Cooper Spur 30m (right side) | Mt. Hood, OR | |
Rating: WI3-4 Route Type: Ice Style: Lead Notes: Cold day, bullet-proof ice. Set an anchor and top-roped the left side. | ||||
+ | 2020-03-10 | Reid Glacier Headwall (left) | Mt. Hood, OR | |
Rating: AI2 Route Type: Alpine Ice Style: Simul-Solo Team Size: 4 Notes: Left Variation | ||||
+ | 2020-02-27 | Left of Old Chute | Mt. Hood, OR | |
Rating: AI BS Route Type: Alpine Ice Style: Solo Notes: Unpopular route for fair reason. Kind of fun stemming in rime chimney though. | ||||
+ | 2020-02-18 | Devil's Kitchen Headwall (DKH) (left) | Mt. Hood, OR | |
Rating: AI3 Route Type: Alpine Ice Style: Lead Team Size: 2 | ||||
+ | 2020-02-12 | Rebirth | Smith Rock, OR | |
Rating: 5.8 Style: TR Notes: Fun chimney squirm after finishing the Marsupials Traverse | ||||
+ | 2020-02-12 | Marsupials Traverse | Smith Rock, OR | |
Rating: 5.8 Route Type: Trad Style: Lead Pitches: 8 Notes: Lusty Lady start. This was a surprisingly fun adventure for Smith. New bolting makes it a comfortable climb. | ||||
+ | 2019-12-24 | Reid Glacier Headwall | Mt. Hood, OR | |
Rating: AI3 Steep Snow Route Type: Ice, Snow, Alpine Style: Solo Pitches: 1 Notes: Right/middle variation. I was just out checking out the conditions for a climb later. Turns out the conditions were good enough for a solo climb. Carried skis and dropped in from West Crater Rim without tagging the summit. | ||||
+ | 2019-12-03 | South Side Route | Mt. Hood, OR | |
Notes: Pearly Gates right variation. 15ft ice step. | ||||
+ | 2019-10-11 | Rabbit Stew | Smith Rock, OR | |
Rating: 5.7 Route Type: Trad Style: Lead Pitches: 1 Affiliation: Mazamas - ICS | ||||
+ | 2019-10-11 | Lycopodophyta | Smith Rock, OR | |
Rating: 5.7 Route Type: Trad Style: Lead Pitches: 1 Affiliation: Mazamas - ICS | ||||
+ | 2019-10-06 | Sky Chimney | Smith Rock, OR | |
Rating: 5.7 Route Type: Trad Style: Lead Pitches: 3 Affiliation: Mazamas - ICS | ||||
+ | 2019-10-06 | Right Slab Crack | Smith Rock, OR | |
Rating: 5.6 Route Type: Trad Style: Lead Pitches: 1 Affiliation: Mazamas - ICS | ||||
+ | 2019-10-06 | Out of Harm's Way | Smith Rock, OR | |
Rating: 5.8 Route Type: Trad, Sport Style: Lead Pitches: 1 Affiliation: Mazamas - ICS Notes: Fun nubbins! | ||||
+ | 2019-10-05 | Nice Guys Finish Last | Smith Rock, OR | |
Rating: 5.9 Route Type: Sport Style: Lead Pitches: 1 Affiliation: Mazamas - ICS | ||||
+ | 2019-10-05 | Munchkin Land | Smith Rock, OR | |
Rating: 5.7 Route Type: Trad Style: Lead Pitches: 1 Affiliation: Mazamas - ICS | ||||
+ | 2019-10-05 | Anonymity | Smith Rock, OR | |
Rating: 5.9 Route Type: Sport Style: Pitches: 1 Affiliation: Mazamas - ICS | ||||
+ | 2019-10-02 | South East Corner | Beacon Rock, WA | |
Rating: 5.7 Route Type: Trad Style: Lead Pitches: 6 Notes: Fun evening climb with a team of 2 and a team of 3. | ||||
+ | 2019-09-01 | South Ridge | Three Fingered Jack, OR | |
Route Type: Trad, Alpine Style: Lead Notes: I have to say, this was an enjoyable climb and made for a nice day. | ||||
+ | 2019-08-30 | West Ridge | Mt. Stuart, WA | |
Route Type: Trad, Alpine Notes: Climbed as a team of 3. Camped the first night at the base of Cascadian Couloir. Romping up the 4th class granite was the highlight. Slogging down Cascadian was the low point. Or maybe trying to drive back to Portland the same day was the low point. | ||||
+ | 2019-08-20 | Southeast Spur | Mt. Washington, OR | |
Rating: 5.6 PG13 Route Type: Trad, Alpine Style: Lead (shared) Notes: Went fast-and-light as a team of 2. 12h car-to-car: 4h approaching, 4h climbing, 4h descending and hiking out. | ||||
+ | 2019-08-11 | Stroken' the Chicken | Frenchman Coulee, WA | |
Rating: 5.6 Route Type: Trad Style: Lead | ||||
+ | 2019-08-11 | Agathla Unchained | Frenchman Coulee, WA | |
Rating: 5.10a (?) Route Type: Trad Style: Lead Notes: Excellent capstone for a fun first trip to Vantage. | ||||
+ | 2019-08-10 | Stroken' the Chicken | Frenchman Coulee, WA | |
Rating: 5.6 Style: Lead Route Type: Trad | ||||
+ | 2019-08-10 | Somewhere On Earth | Frenchman Coulee, WA | |
Rating: 5.7 Route Type: Trad Style: Lead | ||||
+ | 2019-08-10 | I'm Alright | Frenchman Coulee, WA | |
Rating: 5.7 Route Type: Trad Style: Lead | ||||
+ | 2019-08-10 | Edge of Mistakes | Frenchman Coulee, WA | |
Rating: 5.6 Route Type: Trad Style: Lead | ||||
+ | 2019-08-10 | Agathla Unchained | Frenchman Coulee, WA | |
Rating: 5.10a Style: Lead Route Type: Trad | ||||
+ | 2019-08-09 | Somewhere On Earth | Frenchman Coulee, WA | |
Rating: 5.7 Style: Lead Route Type: Trad | ||||
+ | 2019-08-09 | I'm Alright | Frenchman Coulee, WA | |
Rating: 5.7 Style: Lead Route Type: Trad | ||||
+ | 2019-07-24 | Jefferson Park Glacier | Mt. Jefferson, OR | |
Route Type: Alpine Notes: Fast-and-light team of 2. 9h camp-to-camp. Super fun day out! | ||||
+ | 2019-07-19 | Blue Glacier | Mt. Olympus, WA | |
Route Type: Snow, Alpine Affiliation: Mazamas | ||||
+ | 2019-07-09 | Fisher Chimneys | Mt. Shuksan | |
Route Type: Snow, Alpine Affiliation: Mazamas Notes: First Mazamas climb. | ||||
+ | 2019-04-21 | Worm Flows | Mt. St. Helens, WA | |
Route Type: Ski Notes: Corn harvest! | ||||
+ | 2019-03-31 | Leuthold Couloir | Mt. Hood, OR | |
Route Type: Snow, Alpine Style: Solo with skis Notes: Camped at Illumination Saddle. Got an early start because I was too cold to sleep. This was my first time on the West side of Mt. Hood. Skied down Old Chute and returned to camp in 2.5h. | ||||
+ | 2018-12-09 | Solar Slab | Red Rock Canyon, NV | |
Rating: 5.6 Route Type: Trad Pitches: a bunch Notes: This was my second attempt on this route. Efficiency is critical! We started on Johnny Vegas. I led a few of the easier pitches on the upper tier. Unexpected bonus: the hike out takes about as much time and as much focus as the climb up. | ||||
+ | 2018-07-04 | South Spur | Mount Adams, WA | |
Notes: Fun outing with a couple good friends. We camped at Lunch Counter and made an evening of it. Saw the most amazing shooting star in my life. | ||||
+ | 2018-05-28 | Hotlum-Wintun Ridge | Mt. Shasta, CA | |
Route Type: Snow, Alpine, Ski Notes: Ski trip with a couple friends from SF. We camped at 10,000ft and managed to maintain good cheer through a windy night. The skiing down was challenging for me. This served as good inspiration to get better. Now I'm ready to go back and do it in better style. | ||||
+ | 2017-07-26 | Emmons Glacier | Mount Rainier, WA | |
Route Type: Snow, Alpine Notes: A friend an I joined forces with a friend of mine from high school and some of his buddies from Seattle. There were 7 of us total on two rope teams. The team opted to do the climb over 3 days, taking a full rest day in Camp Shurman on the second day. | ||||
+ | 2017-06-04 | Unknown [Just Shy Of The Tip] | Rooster Rock, OR | |
Rating: 5.6 Style: Lead Route Type: Sport | ||||
+ | 2016 | Super Slab | Smith Rock, OR | |
Rating: 5.6 Route Type: Trad Style: Lead (shared) Pitches: 3 Notes: First climb at Smith. | ||||
+ | 2016 | Spiderman | Smith Rock, OR | |
Rating: 5.7 Route Type: Trad Style: Lead Pitches: 2 | ||||
+ | 2016-11-23 | Birds in a Rut | Smith Rock, OR | |
Rating: 5.7 Route Type: Trad Style: Lead (shared) Pitches: 6 Notes: Birthday climb with a good friend! | ||||
+ | 2016-11-22 | Wherever I May Roam | Smith Rock, OR | |
Rating: 5.9 Route Type: Sport Pitches: 5 | ||||
+ | 2016-11-21 | Dirty Pinkos | Smith Rock, OR | |
Rating: 5.9+ Route Type: Sport Pitches: 4 | ||||
+ | 2016-10-07 | Voyage of the Cowdog | Smith Rock, OR | |
Rating: 5.8+ Route Type: Sport Pitches: 3 | ||||
+ | 2016-04-24 | Edge of Time | Jurassic Park, CO | |
Rating: 5.9 Route Type: Sport Style: Lead | ||||
+ | 2016-04-21 | East Face (Standard) | Third Flatiron, CO | |
Rating: 5.4 Route Type: Trad Pitches: 8 Notes: This might have been the Fastest Known Time from Philadelphia to Summit. On the other hand, we got passed by a CU student in running shoes. | ||||
+ | 2016-01-19 | Hot Shot | Keene Valley, NY | |
Rating: WI4 Route Type: Ice Style: Lead Pitches: 1 Notes: My hardest ice lead at that time. Maybe still the scariest. Climbed on BD Venom tools with leashes - old skool. My protection reflected how pumped I was getting over the course of the climb. I looked down near the top to see a 20ft runout below me, but I knew that if I stopped to place a screw then I would certainly fall. I pushed through the last moves and pulled to safety, gassed and gasping. Back on the ground, I was feeling pretty pleased with myself. A small crowd gathering around the corner to watch Nick Bullock climb a mind-blowingly challenging mixed route. That was probably the most memorable part of the day. | ||||
+ | 2016-01-18 | Chouinard's Gully | Keene Valley, NY | |
Rating: WI3 Route Type: Ice Style: Lead Pitches: 2 Notes: We were casually attending the Adirondack International Mountaineering Festival and poking around on some overcrowded classics in the area. | ||||
+ | 2015-09-06 | The Armadillo | Mt. Katahdin | |
Rating: 5.7 Route Type: Trad Style: Lead Pitches: 6 Notes: The classic. Part of an awesome 4 day climbing / camping trip, staying in a lean-to at Chimney Pond. | ||||
+ | 2015-07-04 | Whitney Gilman Ridge | Cannon Cliff, NH | |
Rating: 5.7 Route Type: Trad, Alpine Style: Lead (shared) Pitches: 6 | ||||
+ | 2015-04-23 | Led by Sheep | Zion NP | |
Rating: 5.6 Pitches: 4 | ||||
+ | 2014-09-04 | Peek-a-Boo | Table Rock, NC | |
Rating: 5.5 Route Type: Trad Style: Lead Pitches: 3 Notes: This was my first time climbing in North Carolina, despite growing up there. Turns out there's a lot of great climbing! I should have started earlier in life. | ||||
+ | 2014-08-24 | Gunsight to South Peak | Seneca Rocks, WV | |
Rating: 5.4 Route Type: Trad Pitches: 2 | ||||
+ | 2014-06-01 | Southeast Buttress | Cathedral Peak, Yosemite | |
Rating: 5.6 Route Type: Trad, Alpine Style: Lead (shared) Pitches: 5 | ||||
+ | 2014-03-29 | Pinnacle Gully | Mt. Washington, NH | |
Rating: WI3 Route Type: Ice, Alpine Style: Lead Pitches: 3 | ||||
+ | 2014-02-08 | Main Flow | The Narrows, PA | |
Rating: WI4 Route Type: Ice Style: Lead Pitches: 3 | ||||
+ | 2014-01-25 | Left Corner | The Narrows, PA | |
Rating: WI3 Route Type: Ice Style: Lead Notes: A super aesthetic line that I had eyed-up for a few weekends in a row before mustering the guts to lead it. | ||||
+ | 2014-01-19 | Dogleg | Joshua Tree | |
Rating: 5.8+ Route Type: Trad Style: Follow | ||||
+ | 2013-10-14 | The West Chimney | The Eaglet, NH | |
Rating: 5.7 Route Type: Trad Style: Lead Pitches: 3 Notes: One of the most interesting tower climbs I've done on the East Coast. I think I've been up there three times. It just doesn't get old. The mosquitos at the base do get old. It's good inspiration to climb quickly. | ||||
+ | 2013-10-13 | Northeast Ridge of the Pinnacle | Mt. Washington, NH | |
Rating: 5.7 Route Type: Trad Pitches: 7 | ||||
+ | 2013-03-09 | Shoestring Gully | Mt. Webster, NH | |
Rating: WI2 Route Type: Ice, Alpine Style: Lead (shared) Pitches: 6 Notes: One of my first proper alpine ice leads. This may have been the genesis. | ||||
+ | 2012-05-28 | Stolen Chimney | Ancient Art, UT | |
Rating: 5.8 A0 Route Type: Trad, Aid Style: Follow Pitches: 4 Notes: One of the world's most beautiful mud piles. | ||||
+ | Unknown | Thin Air -> Pine Tree Eliminate | Cathedral Ledge, NH | |
Rating: 5.8+ Route Type: Trad Style: Lead | ||||
+ | Unknown | The Nutcracker Suite (aka Nutcracker) | Yosemite, CA | |
Rating: 5.8 Route Type: Trad Style: Lead Pitches: 5 Notes: Cool climb with a cool history. | ||||
+ | Unknown | High Exposure | The Gunks, NY | |
Rating: 5.6 Route Type: Trad Pitches: 2 | ||||
+ | Unknown | Great Red Book | Red Rock, NV | |
Rating: 5.8 Route Type: Trad Style: Lead (shared) Pitches: 2 | ||||
+ | Unknown | Birdland | Red Rock, NV | |
Rating: 5.7+ Route Type: Trad Style: Lead (shared) Pitches: 6 Notes: Got the rope stuck while rapelling. Hung out on the belay ledge for a while and made friends. |